Rates are accurate as of May 1, 2013 *
| Share Accounts | Minimum | Annual Percentage Yield |
|---|---|---|
| Share Savings | $25.00 | 0.05% |
| Regular Clubs | $0.01 | 0.05% |
| Teen Clubs | $0.01 | 0.05% |
| Regular & Roth IRAs | $0.01 | 0.35% |
| 55 Prime Checking | $2,500 | 0.01% |
| Prime Checking | $5,000 | 0.01% |
| Basic Business Checking | $0.01 | 0.01% |
| Better Business Checking | $0.01 to $2,499.99 | 0.01% |
| Better Business Checking | $2,500 to $9,999.99 | 0.01% |
| Better Business Checking | $10,000 | 0.025% |
| Money Markets | $2,500 | 0.05% |
| $10,000 | 0.05% | |
| $25,000 | 0.10% | |
| $50,000 | 0.10% | |
| Premier Money Market | $75,000 | 0.12% |
TFCU's Traditional and Roth Individual Retirement Accounts (IRAs)
are insured up to $250,000 by the National Credit Union Administration.
The Share Certificate Rates listed below are effective May 1, 2013*
| Share Accounts | Minimum | Annual Percentage Yield |
|---|---|---|
| 180 Day | $1,000 | 0.18% |
| 1 Year | $500 | 0.28% |
| 2 Years | $500 | 0.53% |
| 3 Years | $500 | 0.75% |
| 4 Years | $500 | 0.92% |
| 5 Years | $500 | 1.20% |